0	79830	3	2	5	12	0	Shield_R99_by_SHEV_01.Shield_R99_by_SHEV_01			Shield_akra_by_SHEV_Tex.Akra_by_SHEV	Icon_Shields_SHEV.weapon_akra_i00			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.weapon_akra_i00					-1	1240	51	1	7A092EC	0		1		28	0	1	Shield_R99_by_SHEV_01.Shield_R99_by_SHEV_01		2		2	Shield_akra_by_SHEV_Tex.Akra_by_SHEV	Shield_akra_by_SHEV_Tex.Akra_by_SHEV			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79831	3	2	5	12	0	R95_Shield_kratere_SHEV.R95_Shield_kratere_SHEV			R95_Shield_kratere_SHEV_Tex.R95_Shield_kratere_00	Icon_Shields_SHEV.kratere_i00			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.kratere_i00					-1	1240	51	1	7A092EC	0		1		28	0	1	R95_Shield_kratere_SHEV.R95_Shield_kratere_SHEV		2		2	R95_Shield_kratere_SHEV_Tex.R95_Shield_kratere_00	R95_Shield_kratere_SHEV_Tex.R95_Shield_kratere_00			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79832	3	2	5	12	0	R95_Shield_beranka_by_SHEV.R95_Shield_beranka_by_SHEV			Beranka_by_SHEV_tex.Beranka_by_SHEV_01	Beranka_by_SHEV_tex.beranka_SHEV_i00			0	0	0	0	0	2	0	0	Beranka_by_SHEV_tex.beranka_SHEV_i00					-1	1240	51	1	7A092EC	0		1		28	0	1	R95_Shield_beranka_by_SHEV.R95_Shield_beranka_by_SHEV		2		2	Beranka_by_SHEV_tex.Beranka_by_SHEV_01	Beranka_by_SHEV_tex.Beranka_by_SHEV_01			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79833	3	2	5	12	0	R97_Shield_by_SHEV.R97_Shield_by_SHEV			R97_Shield_by_SHEV_Tex.R97_Shield_by_SHEV_00	Icon_Shields_SHEV.PhoenixWing_i01			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.PhoenixWing_i01					-1	1240	51	1	7A092EC	0		1		28	0	1	R97_Shield_by_SHEV.R97_Shield_by_SHEV		2		2	R97_Shield_by_SHEV_Tex.R97_Shield_by_SHEV_00	R97_Shield_by_SHEV_Tex.R97_Shield_by_SHEV_00			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79834	3	2	5	12	0	R_Shield_by_SHEV.R_Shield_by_SHEV			R_Anasbell_by_SHEV.R_Anasbell_by_SHEV_00	Icon_Shields_SHEV.Anasbell_i01			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.Anasbell_i01					-1	1240	51	1	7A092EC	0		1		28	0	1	R_Shield_by_SHEV.R_Shield_by_SHEV		2		2	R_Anasbell_by_SHEV.R_Anasbell_by_SHEV_00	R_Anasbell_by_SHEV.R_Anasbell_by_SHEV_00			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79835	3	2	5	12	0	R90_sacon_SHEV.R90_sacon_SHEV			Sacon_by_SHEV_Tex.Sacon_by_SHEV_01	Icon_Shields_SHEV.weapon_sacon_i00			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.weapon_sacon_i00					-1	1240	51	1	7A092EC	0		1		28	0	1	R90_sacon_SHEV.R90_sacon_SHEV		2		2	Sacon_by_SHEV_Tex.Sacon_by_SHEV_01	Sacon_by_SHEV_Tex.Sacon_by_SHEV_01			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79836	3	2	5	12	0	R97_sumontes_by_SHEV.R97_sumontes_by_SHEV			Sumontes_Shield_SHEV_Tex.Sumontes_SHEV_01	Icon_Shields_SHEV.Weapon_Sumontes_i01			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.Weapon_Sumontes_i01					-1	1240	51	1	7A092EC	0		1		28	0	1	R97_sumontes_by_SHEV.R97_sumontes_by_SHEV		2		2	Sumontes_Shield_SHEV_Tex.Sumontes_SHEV_01	Sumontes_Shield_SHEV_Tex.Sumontes_SHEV_01			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
0	79837	3	2	5	12	0	R95_venustum_SHEV.R95_venustum_SHEV			Venustum_R95_SHEV_Tex.Venustum_R95_SHEV_01	Icon_Shields_SHEV.Venustum_i01			0	0	0	0	0	2	0	0	Icon_Shields_SHEV.Venustum_i01					-1	1240	51	1	7A092EC	0		1		28	0	1	R95_venustum_SHEV.R95_venustum_SHEV		2		2	Venustum_R95_SHEV_Tex.Venustum_R95_SHEV_01	Venustum_R95_SHEV_Tex.Venustum_R95_SHEV_01			4	ItemSound.public_armor_06	ItemSound.shield_steel_8	MonSound.Hit_Metal_clang_8	MonSound.Hit_Metal_clang_10	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0.00000000	0.00000000	0.00000000	1.00000000	1.00000000								1.00000000	1.00000000	1.00000000	0.00000000	0.00000000	0.00000000							-1	-1	-1	-1				
